COMPANY OVERVIEW

Company Name | Japan E. M. Solutions Co., Ltd. | |
---|---|---|
Address | Head Office: 35, Saho, Kato, Hyogo Prefecture, 673-1447 | |
President | President and Representative Director: Hideaki Takahashi | |
Established | January 16, 2018 | |
Business Operations | Development, Manufacturing of PDAs Development, Manufacturing of Computer peripherals |
|
Capital | 1,652,500,000 Yen (REINOWA Holdings Inc. 100% owned) | |
Total number of issued shares | 66,100 shares (unlisted) | |
Accounting Date | March 31 | |
Employees | 380 (As of April 1st, 2022) | |
Office | ||
Head Office | ||
673-1447 35, Saho, Kato, Hyogo Prefecture | ||
Shinyokohama Office | ||
2-5-9, Shinyokohama, Kohoku-ku, Yokohama-shi, Shinyokohama Fujika building 9F, 222-0033 |
||
Subsidiary | Company Name | JEMS Shenzhen Co., Ltd. |
Address | Room 510-511, International Chamber of Commerce, 168 Fuhua 3rd Road, Futian,Shenzhen, Guangdong |
|
Certification | ||
ISO14001 | ||
Registration number EMS 775774 Applicable locations Head office Certification Body BSI Group Japan K.K. |
||
ISO9001 | ||
Registration number JQA-QMA15884 Applicable locations Head office, Ono warehouse Certification Body Japan Quality Assurance Organization |
History

1984 | Fujitsu Peripherals Limited (FPE) is established as a wholly owned subsidiary of Fujitsu Ltd. |
---|---|
R&D division begins operations (at Fujitsu's Akashi Plant) | |
1985 | First building of main factory completes, operations begin |
Production of CRT displays begins | |
1986 | Production of PCBA (printed circuit board) boards begins |
1987 | Printer (laser, impact) production begins |
1989 | Second building of main factory completes |
1993 | LCD display production begins |
2000 | Keihin Development Center opens (contracted development of mobile information terminals begins) |
2007 | Production of PDAs begins |
2008 | Repair services for PDAs begin |
2010 | Production of tablet computers begins |
2014 | Company merges with Fujitsu Mobile Phone Products |
2018 | JanuaryJEMS Holdings Co., Ltd. is established |
FebruaryJapan E.M. Solutions Co., Ltd. (JEMS) is established | |
MarchFPE's ubiquitous products business broken off; given to JEMS. Portion of JEMS transferred to Polaris Capital Group Co., Ltd. (Polaris) [Capital Ratio] JEMS (Polaris: 81%, Fujitsu: 19%) | |
April Operations at JEMS begin | |
JuneTrade name changes to Japan E.M. Solutions (JEMS). | |
2019 | AprilShares held by Fujitsu are transferred to Polaris. [Capital Ratio] JEMS (Polaris: 100%) |